Click here to open the ENTIRE WEB SITE in a NEW BROWSER WINDOW

2009 U.S. PARALYMPIC SOCCER NATIONAL TEAM PLAYER POOL
NAME POS. HT. WT. BIRTH DATE HOMETOWN CLASS.
Ahrens, Chris D/M 6’2” 200 01.31.1984 La Mesa, Calif. CP8
Ballou, Adam F 5’6” 125 05.29.1992 Virginia Beach, Va. CP7
Bennett, Tyler M 5’10” 120 06.27.1992 Wadsworth, Ohio TBD
Blue, Josh F 5’8” 155 11.27.1978 Denver, Colo. CP6
Boarman, Bryce D 6’0” 145 09.29.1990 Colorado Springs, Colo. CP6
Chavez, Joe GK 5’1” 110 02.12.1990 Bonita, Calif. CP5
Creasey, Nick M 6’0” 146 01.09.1991 Richmond, Va. CP7
Cruz-Allen, Gabe F 5’8” 130 03.22.1988 Guilderland, N.Y. TBD
Dille, Seth F/M 5’8” 125 01.30.1988 McConnelsville, Ohio CP7
Dornbusch, Alex F 5’9” 140 09.06.1988 Lexington, Ky. CP7
Howard, Charlie F 5’11” 120 06.16.1994 Washington, D.C. CP7
Johnson, Keith GK 5’6” 220 07.02.1980 Houston, Texas CP7
Jones, Chad M 5’6” 130 05.25.1992 Chesapeake, Calif. CP8
Knudsen, Farris M 5’1” 95 01.19.1996 St. Louis, Mo. CP5
Latsch, Tommy M 5’10” 160 01.07.1985 Euclid, Ohio CP7
Matsey, Sean D 5’11” 175 04.26.1989 Pittsburgh, Pa. CP7
McKinney, Josh M 6’3” 230 01.18.1979 Cary, N.C. CP7
Morales, Moises M 5’5” 141 08.27.1993 Chula Vista, Calif. CP7
Penn, Tyler M 5’7” 126 11.01.1990 Manchester, N.H. CP6
Robinson, Nick F 6’1” 160 02.10.1991 Cleveland, Ohio CP7
Schetka, Shaun M 5’11” 180 08.22.1989 New Brighton, Pa. CP7
Slemons, Jason D/M 5’8” 135 11.16.1979 Seattle, Wash. CP8
Vazquez, Marthell F 5’10” 150 04.08.1987 Long Beach, Calif. CP5
Wilson, Jasper F 5’10” 150 06.08.1993 Troy, N.Y. CP7

U.S. PARALYMPIC NATIONAL SOCCER TEAM STAFF
Head Coach: Jay Hoffman (Virginia Beach, Va.)
Assistant Coach: Mike Haas (Aurora, Colo.)
Team Manager: Dana Schoenwetter (Denver, Colo.)